Abstract
This paper presents a novel touch sensing circuit that can distinguish three cases such as touch on the current line, touch on the other line, and no touch. The proposed circuit shows different output voltage of 1.08 V, 0.76 V, and 0.44 V for three cases.
Original language | English |
---|---|
Title of host publication | 23rd International Display Workshops in conjunction with Asia Display, IDW/AD 2016 |
Publisher | Society for Information Display |
Pages | 2240-2241 |
Number of pages | 2 |
ISBN (Electronic) | 9781510845510 |
Publication status | Published - 2018 |
Event | 23rd International Display Workshops in conjunction with Asia Display, IDW/AD 2016 - Fukuoka, Japan Duration: 7 Dec 2016 → 9 Dec 2016 |
Publication series
Name | 23rd International Display Workshops in conjunction with Asia Display, IDW/AD 2016 |
---|---|
Volume | 4 |
Conference
Conference | 23rd International Display Workshops in conjunction with Asia Display, IDW/AD 2016 |
---|---|
Country/Territory | Japan |
City | Fukuoka |
Period | 7/12/16 → 9/12/16 |
Bibliographical note
Publisher Copyright:copyright © 2016 Society of Information Display. All rights reserved.
Keywords
- Capacitive touch
- Low power
- Touch sensing circuit