Abstract
We study whether the vibrotactile and thermal senses are independent in terms of information transmission. In Exp. 1, we estimated the respective information transmission capacities of vibrotactile and thermal stimuli. In Exp. 2, we measured the information transfer (IT) of vibrotactile-thermal multimodal stimuli. We compare the IT values obtained in the two experiments and demonstrate that approximately 90% of the information encoded through the two sensory modalities is preserved when they are combined. This result can contribute to the design of multimodal haptic stimuli for various user-interactive purposes.
Original language | English |
---|---|
Title of host publication | Haptics |
Subtitle of host publication | Science, Technology, Applications - 13th International Conference on Human Haptic Sensing and Touch Enabled Computer Applications, EuroHaptics 2022, Proceedings |
Editors | Hasti Seifi, Astrid M. Kappers, Oliver Schneider, Knut Drewing, Claudio Pacchierotti, Alireza Abbasimoshaei, Gijs Huisman, Thorsten A. Kern |
Publisher | Springer Science and Business Media Deutschland GmbH |
Pages | 75-83 |
Number of pages | 9 |
ISBN (Print) | 9783031062483 |
DOIs | |
Publication status | Published - 2022 |
Event | 13th International Conference on Human Haptic Sensing and Touch Enabled Computer Applications, EuroHaptics 2022 - Hamburg, Germany Duration: 22 May 2022 → 25 May 2022 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 13235 LNCS |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 13th International Conference on Human Haptic Sensing and Touch Enabled Computer Applications, EuroHaptics 2022 |
---|---|
Country/Territory | Germany |
City | Hamburg |
Period | 22/05/22 → 25/05/22 |
Bibliographical note
Publisher Copyright:© 2022, The Author(s).
Keywords
- Information theory
- Multimodal
- Thermal
- Vibrotactile