Abstract
We report, highly efficient red top emission organic light emitting diodes (TEOLEDs) having thin pristine Ag cathode unit with low absorption, uniform surface morphology and good electron injection property. TEOLEDs with Ag cathode unit exhibit almost 1.4 times improvement in current efficiency as well as low driving voltage compared with widely used Mg:Ag cathode and almost identical lifetime with Mg:Ag cathode.
Original language | English |
---|---|
Title of host publication | Digest of Technical Papers - SID International Symposium |
Editors | Kelly Jean Fitzsimmons |
Publisher | John Wiley and Sons Inc. |
Pages | 50-53 |
Number of pages | 4 |
Edition | Book 1 |
ISBN (Electronic) | 9781510896161, 9781510896161, 9781510896161 |
DOIs | |
Publication status | Published - 2019 |
Event | SID Symposium, Seminar, and Exhibition 2019, Display Week 2019 - San Jose, United States Duration: 12 May 2019 → 17 May 2019 |
Publication series
Name | Digest of Technical Papers - SID International Symposium |
---|---|
Number | Book 1 |
Volume | 50 |
ISSN (Print) | 0097-966X |
ISSN (Electronic) | 2168-0159 |
Conference
Conference | SID Symposium, Seminar, and Exhibition 2019, Display Week 2019 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 12/05/19 → 17/05/19 |
Bibliographical note
Publisher Copyright:© 2019 SID.
Keywords
- Semitransparent cathode, micro-cavity effect
- Silver aggregation effect
- Top-emission OLED