Abstract
In this work, we applied various random wrinkle structure with different morphology for top organic light emitting diodes (TEOLEDs) showing strong microcavity effect. This application could dramatically improve viewing angle dependence and greatly suppress a poor color shift property.
Original language | English |
---|---|
Title of host publication | 25th International Display Workshops, IDW 2018 |
Publisher | International Display Workshops |
Pages | 718-720 |
Number of pages | 3 |
ISBN (Electronic) | 9781510883918 |
Publication status | Published - 2018 |
Event | 25th International Display Workshops, IDW 2018 - Nagoya, Japan Duration: 12 Dec 2018 → 14 Dec 2018 |
Publication series
Name | Proceedings of the International Display Workshops |
---|---|
Volume | 2 |
ISSN (Print) | 1883-2490 |
Conference
Conference | 25th International Display Workshops, IDW 2018 |
---|---|
Country/Territory | Japan |
City | Nagoya |
Period | 12/12/18 → 14/12/18 |
Bibliographical note
Publisher Copyright:© 2018 International Display Workshops. All rights reserved.
Keywords
- Color shift
- Organic light emitting diodes (OLEDs)
- Viewing angle dependence
- Wrinkle structure